<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seller Financing Basics</title>
	<atom:link href="http://creativefinancing101.com/seller-financing-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativefinancing101.com</link>
	<description>Guide to Zero Down, Bad Credit, FHA, Seller Financing, and Hard Money Loans</description>
	<lastBuildDate>Sat, 12 Sep 2009 18:36:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Seller Financing Basics&#160;&#124;&#160;Creative Financing 101</title>
		<link>http://creativefinancing101.com/seller-financing-basics/comment-page-1/#comment-3</link>
		<dc:creator>Seller Financing Basics&#160;&#124;&#160;Creative Financing 101</dc:creator>
		<pubDate>Sun, 18 May 2008 00:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://creativefinancing101.com/seller-financing-basics/#comment-3</guid>
		<description>[...] A third option is the wraparound mortgage. In this instance, the seller maintains his own debt on the property after the sale. The buyer sends the seller monthly mortgage payments. The seller pays his own mortgage and pockets additional money. For example: The seller owes $50,000 on a home and pays 5% in interest to his bank. He sells the home for $100,000 with a 7% interest rate. Each month the buyer sends a mortgage payment to the seller. The seller then pays his bank the amount owed and keeps the excess. Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] A third option is the wraparound mortgage. In this instance, the seller maintains his own debt on the property after the sale. The buyer sends the seller monthly mortgage payments. The seller pays his own mortgage and pockets additional money. For example: The seller owes $50,000 on a home and pays 5% in interest to his bank. He sells the home for $100,000 with a 7% interest rate. Each month the buyer sends a mortgage payment to the seller. The seller then pays his bank the amount owed and keeps the excess. Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
